All projects
Note: artifacts in italics are non-canonical forks. See the wiki for more details.
Displaying projects 20881 - 20900 of 32089
Java reader for UCSC BigWig / BigBed formats http://code.google.com/p/bigwig/
chapmanb 2013-06-05 | Clojure client interface to BioMart
chapmanb 2011-03-30 | Synthetic biology design tool with support for extensible sequence constraints
chapmanb 2012-10-15 | A Clojure interface to the Lucene search engine
chapmanb 2011-01-18 | POM was created from install:install-file
chapmanb 2012-11-01 | POM was created from install:install-file
chapmanb 2012-05-11 | GATK is a structured software library for writing efficient analysis tools using next-generation sequencing data http://www.broadinstitute.org/gsa/wiki/index.php/The_Genome_Analysis_Toolkit
chapmanb 2012-06-28 | GATK is a structured software library for writing efficient analysis tools using next-generation sequencing data http://www.broadinstitute.org/gsa/wiki/index.php/The_Genome_Analysis_Toolkit
chapmanb 2014-08-04 | GATK is a structured software library for writing efficient analysis tools using next-generation sequencing data http://www.broadinstitute.org/gsa/wiki/index.php/The_Genome_Analysis_Toolkit
chapmanb 2014-03-08 | GATK is a structured software library for writing efficient analysis tools using next-generation sequencing data http://www.broadinstitute.org/gsa/wiki/index.php/The_Genome_Analysis_Toolkit
chapmanb 2014-01-15 | GATK is a structured software library for writing efficient analysis tools using next-generation sequencing data http://www.broadinstitute.org/gsa/wiki/index.php/The_Genome_Analysis_Toolkit
chapmanb 2014-08-04 | GATK is a structured software library for writing efficient analysis tools using next-generation sequencing data http://www.broadinstitute.org/gsa/wiki/index.php/The_Genome_Analysis_Toolkit
chapmanb 2014-08-04 | GenomeSpace integration toolkit CDK http://www.genomespace.org/
chapmanb 2012-06-05 | Java library for manipulation of BAM (Binary Alignment/Map) files using the Hadoop MapReduce framework
chapmanb 2011-11-09 | A Java API for high-throughput sequencing data (HTS) formats. https://github.com/samtools/htsjdk
chapmanb 2014-08-04 | JAMA is a basic linear algebra package for Java. http://math.nist.gov/javanumerics/jama/
chapmanb 2012-07-27 | cloud-scale sequence analysis suite build on Hadoop http://jnomics.sourceforge.net
chapmanb 2012-01-22 | Java API (SAM-JDK) for creating new programs that read and write SAM files http://picard.sourceforge.net/
chapmanb 2014-08-04 | Java API (SAM-JDK) for creating new programs that read and write SAM files http://picard.sourceforge.net/
chapmanb 2014-03-08 | Variant annotation and effect prediction tool. It annotates and predicts the effects of variants on genes (such as amino acid changes).
chapmanb 2012-12-20 |