All projects
Note: artifacts in italics are non-canonical forks. See the wiki for more details.
Displaying projects 21841 - 21860 of 32094
Cosmos is a Clojure astronomic library for applications that
need information about earth level astronomic phenomena such as
moon phases, sunset and sunrise time, eclipses, as well as
space level ones such as orbits, distances, our moon, comets,
stars and many other interesting matters.
htmfilho 2016-12-28 | A collection of utilities that improve Clojure experience
huahaiy 2025-03-10 | Datalevin GraalVM native image and command line tool
huahaiy 2024-11-26 | Native dependency of JVM version of Datalevin database
huahaiy 2024-06-06 | Native dependency of Datalevin database
huahaiy 2024-08-10 | Native dependency of Datalevin database
huahaiy 2024-08-10 | Native dependency of Datalevin database
huahaiy 2024-08-10 | Native dependency of JVM version of Datalevin database
huahaiy 2024-08-10 | Native dependency of Datalevin on Linux Arm64
huahaiy 2025-03-15 | Native dependency of Datalevin on Linux x86-64
huahaiy 2025-03-15 | Native dependency of Datalevin database
huahaiy 2024-08-10 | Native dependency of embedded library version of Datalevin on Apple Silicon
huahaiy 2024-08-10 | Native dependency of Datalevin database
huahaiy 2024-08-10 | Native dependency of JVM version of Datalevin database on MacOS Silicon
huahaiy 2024-08-10 | Native dependency of Datalevin database
huahaiy 2021-09-12 | Native dependency of Datalevin on Apple Silicon
huahaiy 2025-03-15 | Native dependency of Datalevin on Apple Intel
huahaiy 2025-03-15 | Native dependency of Datalevin database
huahaiy 2024-08-10 | Native dependency of JVM library version of Datalevin database
huahaiy 2024-01-02 | Native dependency of Datalevin database on Windows
huahaiy 2025-03-15 |